• High school grad rates improve

  • National high school graduation rates are improving, and McPherson rates are consistently higher than state levels.
    • email print
  • none
    By Jenae Pauls
    Staff Writer
    Updated Feb. 5, 2013 @ 2:22 pm
    • FACT BOX
      Graduation rates for MHS
      Year MHS State

      2001: 91.2 85.2
      2002: 90.7 85.7
      2003: 91.6 88.2
      2004: 93.7 88.9
      2005: 93.4 90.5
      2006: 92 90.7
      2007: 90....
      » Read more
      X
      Graduation rates for MHS
      Year MHS State

      2001: 91.2 85.2
      2002: 90.7 85.7
      2003: 91.6 88.2
      2004: 93.7 88.9
      2005: 93.4 90.5
      2006: 92 90.7
      2007: 90.7 89.7
      2008: 95.3 90.1
      2009: 95.87 89.3
      2010: 88.7 80.9
      2011: 91.7 83.1

      * All data not necessarily comparable year by year, as calculation formulas changed
      • »  EVENTS CALENDAR